| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Désirée VILIOTTI | LAU | 30.15 | 14.49 | 15.66 | 2.58 | 2.75 | 2.50 | 0.00 | #2 | |
| 2 | Nadine ZÜRCHER | HZH | 29.03 | 15.35 | 15.68 | 2.67 | 2.42 | 2.75 | 2.00 | #9 | |
| 3 | Valentina POLAK | KRE | 28.83 | 14.83 | 14.00 | 2.42 | 2.08 | 2.50 | 0.00 | #8 | |
| 4 | Karin WENGER | THU | 26.68 | 11.68 | 15.00 | 2.67 | 2.25 | 2.58 | 0.00 | #4 | |
| 5 | Sophie HOFER | LAU | 24.68 | 13.70 | 12.98 | 2.33 | 2.08 | 2.08 | 2.00 | #3 | |
| 6 | Dajana SKALONJA | OLT | 24.41 | 13.23 | 12.18 | 2.17 | 1.92 | 2.00 | 1.00 | #7 | |
| 7 | Chiara SKIRL | SJB | 23.89 | 12.55 | 14.34 | 2.58 | 2.42 | 2.17 | 3.00 | #1 | |
| 8 | Lisa MATHIS | THU | 19.10 | 11.44 | 8.66 | 1.83 | 1.58 | 0.92 | 1.00 | #5 |
| StN. | Name | Nation |
|---|---|---|
| Warm-Up Group 2 | ||
| 6 | Michelle MÜLLER | HZH |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
Last Update: 08.11.2011 17:40