| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Samantha BÄRTSCHI | BIE | 32.67 | 17.51 | 15.16 | 2.50 | 2.58 | 2.50 | 0.00 | #3 | |
| 2 | Vanessa BOPPART | BUR | 27.91 | 13.91 | 15.00 | 2.50 | 2.33 | 2.67 | 1.00 | #5 | |
| 3 | Amara DUBRAVCEVIC | BER | 26.80 | 13.62 | 13.68 | 2.42 | 2.00 | 2.42 | 0.50 | #6 | |
| 4 | Audrey AEBI | BER | 25.62 | 13.12 | 13.00 | 2.42 | 2.00 | 2.08 | 0.50 | #4 | |
| 5 | Julie HUSI | BER | 23.96 | 13.62 | 11.34 | 2.25 | 1.50 | 1.92 | 1.00 | #7 | |
| 6 | Jessica DI MEO | BIE | 21.02 | 8.18 | 13.34 | 2.17 | 2.25 | 2.25 | 0.50 | #1 | |
| 7 | Laura DI MEO | BIE | 17.32 | 8.32 | 9.50 | 1.83 | 1.42 | 1.50 | 0.50 | #8 |
| StN. | Name | Nation |
|---|---|---|
| Warm-Up Group 1 | ||
| 2 | Yoonmi LEHMANN | CRM |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
Last Update: 08.11.2011 17:40