| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tiziana PIRELLI | LAU | 28.38 | 14.22 | 14.16 | 2.33 | 2.33 | 2.42 | 0.00 | #11 | |
| 2 | Julia LEUENBERGER | LAU | 24.92 | 11.26 | 13.66 | 2.42 | 2.08 | 2.33 | 0.00 | #3 | |
| 3 | Julie HÄNGGI | LAU | 24.44 | 11.12 | 13.32 | 2.25 | 2.33 | 2.08 | 0.00 | #4 | |
| 4 | Kimberley HUBLEUR | AJO | 24.21 | 9.37 | 14.84 | 2.50 | 2.42 | 2.50 | 0.00 | #6 | |
| 5 | Nurja VON ALLMEN | LAU | 23.99 | 10.99 | 13.50 | 2.17 | 2.25 | 2.33 | 0.50 | #9 | |
| 6 | Katharina SCHÖN | AAR | 23.97 | 10.97 | 13.00 | 2.08 | 2.17 | 2.25 | 0.00 | #5 | |
| 7 | Alexia MORALES | CDF | 23.59 | 11.09 | 12.50 | 2.42 | 1.83 | 2.00 | 0.00 | #1 | |
| 8 | Alina HAAS | LAU | 23.53 | 11.37 | 12.16 | 2.08 | 2.17 | 1.83 | 0.00 | #2 | |
| 9 | Moanna MATHEZ | CDF | 21.85 | 10.87 | 10.98 | 2.08 | 1.58 | 1.83 | 0.00 | #7 | |
| 10 | Suphitsara SIRITHITHUAN | RHE | 20.73 | 7.05 | 14.18 | 2.42 | 2.25 | 2.42 | 0.50 | #10 | |
| 11 | Noemi MÜHLETAHLER | SJB | 18.59 | 8.91 | 9.68 | 1.67 | 1.50 | 1.67 | 0.00 | #8 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
Last Update: 08.11.2011 17:40