| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sofie LEUENBERGER | LAU | 21.30 | 8.80 | 12.50 | 2.00 | 2.17 | 2.08 | 0.00 | #10 | |
| 2 | Luana COVELLA | SJB | 18.89 | 8.23 | 10.66 | 1.83 | 1.67 | 1.83 | 0.00 | #8 | |
| 3 | Annika PFENNINGER | BAS | 18.84 | 8.34 | 10.50 | 1.75 | 1.75 | 1.75 | 0.00 | #1 | |
| 4 | Consuelo ROSALES | BAS | 18.50 | 7.50 | 11.00 | 1.75 | 1.83 | 1.92 | 0.00 | #4 | |
| 5 | Cheryl WALTHER | OLT | 17.87 | 7.87 | 10.00 | 1.67 | 1.75 | 1.58 | 0.00 | #2 | |
| 6 | Laora LEOGRANDE | CDF | 17.84 | 7.50 | 10.34 | 1.50 | 1.92 | 1.75 | 0.00 | #6 | |
| 7 | Lisa MERZ | OLT | 17.45 | 6.63 | 10.82 | 1.83 | 1.83 | 1.75 | 0.00 | #7 | |
| 8 | Noémie AESCHLIMANN | SJB | 17.23 | 7.23 | 10.00 | 1.58 | 1.75 | 1.67 | 0.00 | #9 | |
| 9 | Claire DE PORTER | BAS | 16.57 | 7.23 | 9.34 | 1.50 | 1.50 | 1.67 | 0.00 | #3 |
| StN. | Name | Nation |
|---|---|---|
| Warm-Up Group 1 | ||
| 5 | Fabienne SOLAND | SJB |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
Last Update: 08.11.2011 17:40