| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Natacha HUGUELET | BIE | 20.43 | 8.11 | 12.32 | 2.00 | 2.08 | 2.08 | 0.00 | #9 | |
| 2 | Sophie GAY | CDF | 18.99 | 8.33 | 10.66 | 1.83 | 1.92 | 1.58 | 0.00 | #10 | |
| 3 | Alessia PESARE | AAR | 18.98 | 7.14 | 11.84 | 2.00 | 2.00 | 1.92 | 0.00 | #1 | |
| 4 | Julia ZEHNDER | AAR | 17.75 | 6.93 | 10.82 | 1.75 | 1.83 | 1.83 | 0.00 | #8 | |
| 5 | Isaline MESSERLI | AJO | 17.36 | 6.20 | 11.16 | 1.83 | 1.83 | 1.92 | 0.00 | #7 | |
| 6 | Barbara MEURY | AJO | 16.57 | 6.23 | 10.34 | 1.75 | 1.67 | 1.75 | 0.00 | #4 | |
| 7 | Angie STUTZ | BAS | 16.56 | 7.24 | 9.82 | 1.75 | 1.58 | 1.58 | 0.50 | #3 | |
| 8 | Florence LORENZIN | BIE | 16.22 | 6.90 | 9.32 | 1.58 | 1.58 | 1.50 | 0.00 | #5 | |
| 9 | Ilenia BUZZI | AAR | 15.67 | 6.83 | 8.84 | 1.67 | 1.33 | 1.42 | 0.00 | #6 | |
| 10 | Alisha SUTER | OLT | 15.20 | 7.20 | 8.00 | 1.50 | 1.25 | 1.25 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
Last Update: 08.11.2011 17:40