| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cheyenne FLÜCK | BIE | 19.36 | 6.20 | 13.16 | 2.25 | 2.08 | 2.25 | 0.00 | #3 | |
| 2 | Melanie TANNER | LAU | 15.97 | 5.47 | 10.50 | 1.83 | 1.67 | 1.75 | 0.00 | #7 | |
| 3 | Lorena BELLONI | LAU | 14.93 | 5.43 | 10.00 | 1.75 | 1.67 | 1.58 | 0.50 | #6 | |
| 4 | Noémie COLLIN | AJO | 14.85 | 5.35 | 10.00 | 1.75 | 1.58 | 1.67 | 0.50 | #8 | |
| 5 | Candice GERBER | AJO | 14.37 | 4.37 | 10.00 | 1.75 | 1.58 | 1.67 | 0.00 | #2 | |
| 6 | Camille BALMER | AJO | 14.37 | 5.21 | 9.16 | 1.58 | 1.50 | 1.50 | 0.00 | #1 | |
| 7 | Flavie RICHERT | AJO | 14.26 | 5.24 | 9.02 | 1.67 | 1.42 | 1.42 | 0.00 | #4 | |
| 8 | Petra SANER | BAS | 13.86 | 5.20 | 8.66 | 1.58 | 1.42 | 1.33 | 0.00 | #9 | |
| 9 | Laura HÜRLIMANN | AJO | 13.14 | 5.14 | 8.00 | 1.50 | 1.25 | 1.25 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
Last Update: 08.11.2011 17:40