| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nicole ARPAGAUS | OLT | 14.47 | 5.47 | 9.00 | 1.58 | 1.42 | 1.50 | 0.00 | #12 | |
| 2 | Rachel HUBER | LAU | 12.71 | 4.55 | 8.66 | 1.50 | 1.33 | 1.50 | 0.50 | #15 | |
| 3 | Désirée HÄNGGI | LAU | 12.40 | 5.24 | 7.16 | 1.25 | 1.08 | 1.25 | 0.00 | #5 | |
| 4 | Emilie VIFIAN | AJO | 12.37 | 4.87 | 7.50 | 1.33 | 1.17 | 1.25 | 0.00 | #6 | |
| 5 | Rebecca STOCKER | OLT | 12.34 | 4.84 | 7.50 | 1.33 | 1.25 | 1.17 | 0.00 | #13 | |
| 6 | Léane BIEDERMANN | DEL | 12.29 | 4.47 | 7.82 | 1.33 | 1.33 | 1.25 | 0.00 | #9 | |
| 7 | Lorena DI SALVATORE | DEL | 11.56 | 4.38 | 7.18 | 1.25 | 1.17 | 1.17 | 0.00 | #10 | |
| 8 | Selma PONZIO | OLT | 11.12 | 4.44 | 6.68 | 1.17 | 1.00 | 1.17 | 0.00 | #14 | |
| 9 | Fabienne ANSBACH | OLT | 10.87 | 4.87 | 6.00 | 1.08 | 1.00 | 0.92 | 0.00 | #7 | |
| 10 | Amanda GIRARDIN | AJO | 10.71 | 4.71 | 6.00 | 1.00 | 0.92 | 1.08 | 0.00 | #3 | |
| 11 | Jasmina SCHÄR | OLT | 10.18 | 4.34 | 5.84 | 1.00 | 0.92 | 1.00 | 0.00 | #8 | |
| 12 | Alessia BUZZI | AAR | 9.83 | 4.17 | 5.66 | 1.00 | 0.83 | 1.00 | 0.00 | #2 | |
| 13 | Adeline FADY | AJO | 9.72 | 4.54 | 5.18 | 0.92 | 0.75 | 0.92 | 0.00 | #1 | |
| 14 | Mélissa CALABRIA | AJO | 9.10 | 4.10 | 6.00 | 1.08 | 1.00 | 0.92 | 1.00 | #11 | |
| 15 | Dana TSCHAN | SJB | 7.53 | 3.19 | 4.34 | 0.83 | 0.67 | 0.67 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
Last Update: 08.11.2011 17:40